Bulevar
Plejmejker
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ | BLK- | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Aleksandar Petrović | Bulevar | Plejmejker | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
18 | Dejan Milošević | Bulevar | Plejmejker | 8 | 1 | 1 | 2 | 9 | 1 | 9 | 5 | 7 | 5 | 10 | 12 | 0 | 1 | 9 | 1 |
7 | Nikola Petković | Bulevar | Plejmejker | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
Bek
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ | BLK- | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Petar Petrović | Bulevar | Bek | 5 | 1 | 2 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
17 | Petar Petrović | Bulevar | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Enis Ganihodžić | Bulevar | Bek | 29 | 1 | 2 | 5 | 12 | 6 | 22 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 7 | 3 |
4 | Vuk Rudan | Bulevar | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Cvetković | Bulevar | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jovan Lazarević | Bulevar | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krilo
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ | BLK- | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marko Cvetanović | Bulevar | Krilo | 9 | 1 | 6 | 4 | 13 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 5 | 7 |
1 | Milan Ranđelović | Bulevar | Krilo | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | Ivan Karanović | Bulevar | Krilo | 27 | 0 | 2 | 12 | 23 | 1 | 5 | 4 | 13 | 1 | 5 | 1 | 1 | 0 | 7 | 7 |
Luka Miladinović | Bulevar | Krilo | 4 | 0 | 0 | 2 | 11 | 0 | 1 | 3 | 6 | 3 | 8 | 4 | 0 | 1 | 8 | 1 |
Krilni Centar
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ | BLK- | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Milan Stevanović | Bulevar | Krilni Centar | 31 | 4 | 13 | 9 | 18 | 3 | 10 | 5 | 7 | 5 | 6 | 2 | 0 | 0 | 13 | 12 |
21 | Nikola Stašević | Bulevar | Krilni Centar | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 10 | 3 | 6 | 1 | 0 | 2 | 6 | 1 |
Ivan Dokić | Bulevar | Krilni Centar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Centar
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ | BLK- | PF | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ivan Georgiev | Bulevar | Centar | 6 | 0 | 0 | 3 | 11 | 0 | 0 | 3 | 5 | 0 | 7 | 1 | 0 | 1 | 5 | 0 |