AKL 2020/2021
AKL 2020/2021
| Pos | Tim | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Neradnički | 15 | 14 | 1 | 1002 | 770 | 232 | 29 |
| 2 | Izmene | 15 | 13 | 2 | 844 | 668 | 176 | 28 |
| 3 | AKK Tvrđava | 15 | 11 | 4 | 889 | 785 | 104 | 26 |
| 4 | Tajchy Thunders | 15 | 11 | 4 | 948 | 784 | 164 | 26 |
| 5 | AKK Wolves & Dragons | 15 | 11 | 4 | 881 | 762 | 119 | 26 |
| 6 | Kraljevi Ove Igre | 15 | 10 | 5 | 780 | 712 | 68 | 25 |
| 7 | Bulevar | 15 | 9 | 6 | 760 | 763 | -3 | 24 |
| 8 | Niški Medvedi | 15 | 9 | 6 | 791 | 733 | 58 | 23 |
| 9 | KK Kolibri | 15 | 5 | 10 | 723 | 740 | -17 | 21 |
| 10 | NeposlušNi | 15 | 7 | 8 | 826 | 810 | 16 | 20 |
| 11 | Trust The Process | 15 | 5 | 10 | 766 | 800 | -34 | 20 |
| 12 | Brew Crew | 15 | 6 | 9 | 703 | 754 | -51 | 20 |
| 13 | Durlantula | 15 | 3 | 12 | 746 | 879 | -133 | 18 |
| 14 | Underdogs | 15 | 3 | 12 | 690 | 883 | -193 | 18 |
| 15 | Old School Wolves | 15 | 2 | 13 | 701 | 902 | -201 | 17 |
| 16 | PIO | 15 | 1 | 14 | 690 | 995 | -305 | 15 |















