Plejmejker
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jovan Pejović | PIO | Plejmejker | 7 | 0 | 0 | 2 | 4 | 1 | 7 | 1 | 1 | 1 | 8 | 0 | 0 | |
Dragan Nešović | PIO | Plejmejker | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 5 | 2 | 6 | 2 | 0 | |
Nikola Vasiljević | PIO | Plejmejker | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 2 | 0 |
Bek
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Marković | PIO | Bek | 44 | 11 | 18 | 12 | 30 | 3 | 16 | 5 | 18 | 0 | 7 | 2 | 0 | |
Boban Ivanović | PIO | Bek | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | |
Miljan Radojević | PIO | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krilo
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanislav Ničić | PIO | Krilo | 40 | 6 | 11 | 14 | 25 | 2 | 13 | 4 | 21 | 2 | 10 | 1 | 1 | |
Perica Stojanović | PIO | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | |
Aleksandar Petković | PIO | Krilo | 9 | 2 | 2 | 2 | 6 | 1 | 2 | 4 | 8 | 3 | 5 | 6 | 0 | |
Dejan Stanojević | PIO | Krilo | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 5 | 0 | 0 |
Centar
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Aleksandar Nikolić | PIO | Centar | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Aleksandar Stanković | PIO | Centar | 11 | 0 | 1 | 4 | 13 | 1 | 5 | 2 | 11 | 1 | 5 | 1 | 1 |