Plejmejker
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nikola Vasiljević | PIO | Plejmejker | 7 | 0 | 0 | 2 | 11 | 1 | 11 | 5 | 12 | 7 | 10 | 10 | 0 |
14 | Dragan Nešović | PIO | Plejmejker | 16 | 0 | 1 | 5 | 16 | 2 | 18 | 8 | 19 | 10 | 17 | 8 | 0 |
5 | Jovan Pejović | PIO | Plejmejker | 10 | 1 | 2 | 3 | 10 | 1 | 8 | 2 | 2 | 1 | 10 | 1 | 0 |
Bek
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Miljan Radojević | PIO | Bek | 17 | 0 | 4 | 4 | 14 | 3 | 18 | 2 | 13 | 1 | 8 | 2 | 1 |
8 | Dejan Stanojević | PIO | Bek | 8 | 2 | 2 | 3 | 13 | 0 | 3 | 2 | 9 | 3 | 13 | 1 | 0 |
7 | Boban Ivanović | PIO | Bek | 12 | 0 | 0 | 3 | 8 | 2 | 6 | 0 | 10 | 3 | 20 | 9 | 1 |
4 | Stefan Marković | PIO | Bek | 245 | 42 | 65 | 76 | 165 | 17 | 101 | 22 | 62 | 13 | 43 | 25 | 4 |
Krilo
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stanislav Ničić | PIO | Krilo | 229 | 34 | 55 | 66 | 131 | 21 | 80 | 21 | 91 | 14 | 47 | 23 | 2 |
13 | Aleksandar Petković | PIO | Krilo | 47 | 4 | 9 | 17 | 41 | 3 | 17 | 15 | 24 | 7 | 24 | 22 | 1 |
11 | Perica Stojanović | PIO | Krilo | 12 | 1 | 4 | 4 | 11 | 1 | 3 | 9 | 21 | 4 | 9 | 5 | 0 |
Centar
# | Igrač | Tim | Pozicija | PTS | 1PM | 1PA | 2PM | 2PA | 3PM | 3PA | OFF | DEF | STL | TO | AST | BLK+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Aleksandar Nikolić | PIO | Centar | 13 | 1 | 4 | 6 | 17 | 0 | 1 | 10 | 22 | 3 | 11 | 3 | 2 |
15 | Aleksandar Stanković | PIO | Centar | 67 | 7 | 16 | 24 | 69 | 4 | 19 | 23 | 57 | 2 | 16 | 8 | 3 |